Maintenance/ Repairs | 79 €/h |
Maintenance work with materials/parts provided by the customer | 89 €/h |
Customization/ reconstruction work | 59 €/h |
Motorcycle wash (required for maintenance / repair of dirty equipment) | 30-60 € |
Post-repair equipment storage (free of charge for the first two days after completion) | 6 €/day |
Spare part storage (free of charge for the first 5 days after the end of work and after one month for disposal) | 6 €/day |
Customers technical storage fee if the customer supplies a spare part | 5 €/day |
Maintenance and repair work minimum price | 40€ |
Dyno work | |
Power measurement - 5 pulls | 100 € |
Power Commander III/V Gen Configuration | starting from 350 € |
Powervision 1x license fee | 250 € |
Woolich 1x license fee | 250 € |
Custom motorcycle setup | Price negotiable |
Setting up a carbureted motorcycle | Price negotiable |
Dynostand additional hourly fee | 75 €/h |
Configuration | |
Fuel Card Configuration | 250 € |
Ignition card setup | 250 € |
Setting up traction control | 150 € |
Engine RPM limiter adjustment | 150 € |
Steering damper configuration | 250 € |
Programming of sensors | 120 €/piece |
Error code reading and erasing | 120 € |
Activating Quickshifter | starting from 150 € |
Tire works | |
Tire dismounting/mounting from the rim | 30€ |
Tire dismounting/mounting from the motorcycle | 40€ |
BMW R1200GS front tire dismounting/mounting from motorcycle | 40€ |
BMW R1200GS rear tire dismounting/mounting from motorcycle | 50€ |
BMW R1200GS front wheel dismounting/mounting from rim | 30€ |
BMW R1200GS rear tire dismounting/mounting from rim | 40€ |
Tire dismounting/mounting from the Carbon rim | 35€ |
Tire dismounting/mounting from motorcycle - Carbon rim | 50€ |
Tire disposal | 15 €/tire |
Tire disposal if tire is purchased from us |
0 €/tire |
R1200GS | |
20,000km maintenance (brake oil change, engine oil change, reduction gear oil change, spark plug change, air filter change, valve adjustment, PTO lubrication, reduction of rubber grease connections.) | 395 € |
Front brake pad replacement (price including pad, brake oil change and brake caliper maintenance) | 169 € |
Rear Brake Pad Replacement (price including pad, brake oil change and brake caliper maintenance) | 119 € |
Engine oil change (price with oil and oil filter) | 149 € |
Transportation | |
Within Tallinn | 49 € |
Outside Tallinn | 1 €/km |
All prices include 20% VAT